<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value My Stuff &#187; Video</title>
	<atom:link href="http://blog.valuemystuff.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.valuemystuff.com</link>
	<description>Value your art and antiques online</description>
	<lastBuildDate>Thu, 17 May 2012 08:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Art Project &#8211; Visit Museums from your PC</title>
		<link>http://blog.valuemystuff.com/2011/02/google-art-project-visit-museums-london-paris-newyork/</link>
		<comments>http://blog.valuemystuff.com/2011/02/google-art-project-visit-museums-london-paris-newyork/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:31:33 +0000</pubDate>
		<dc:creator>Patrick van der Vorst</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[antique appraisal]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.valuemystuff.com/?p=144</guid>
		<description><![CDATA[Ever wanted to see the Van Gogh paintings in the Amsterdam Museum? Or maybe a trip to America to tour the Smithsonian Galleries? Well now you can tour museums from the Uffizi Gallery in Florence and the Museo Reina Sofia in Madrid to the great State Hermitage Museum in St. Petersburg without ever leaving home! [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_244" class="wp-caption alignleft" style="width: 250px"><a title="www.valuemystuff.com" href="http://blog.valuemystuff.com/wp-content/uploads/2010/11/tate-google-art-project-victorian-spectacle-480.jpg" target="_blank"><img class="size-medium wp-image-244 " title="Tate Google Art Project" src="http://blog.valuemystuff.com/wp-content/uploads/2010/11/tate-google-art-project-victorian-spectacle-480-300x218.jpg" alt="Google Art Project" width="240" height="174" /></a><p class="wp-caption-text">Google Art Project snapshot</p></div>
<p>Ever wanted to see the Van Gogh paintings in the Amsterdam Museum? Or maybe a trip to America to tour the Smithsonian Galleries? Well now you can tour museums from the Uffizi Gallery in Florence and the Museo Reina Sofia in Madrid to the great State Hermitage Museum in St. Petersburg without ever leaving home! Google has created a new feature called Art Project where you can tour some of the world’s greatest museums through the use of the street view technique developed for Google Earth.</p>
<p>The project was launched on the first of February 2011 and contains a “walk-through” feature that allows the viewer to virtually stroll a museum and its galleries stopping to look at paintings and sculptures. 17 world famous galleries and museums have signed on to launch the program. The site is designed to help the viewer engage with the works and further develop a love of art and so far it has lived up to its name!</p>
<p>To use the site all you have to do is log onto www.googleartproject.com, and click on the museum you would like to visit. From there you can either tour the museum or look closely at a single work. Each institution has chosen one work to be viewed in detail. You can zoom in so close that every crack, every layer of paint, every little mark is seen. It is quite remarkable! So have a look for yourself and let us know what you think. Is this idea great or will it hurt the attendance of museums?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valuemystuff.com/2011/02/google-art-project-visit-museums-london-paris-newyork/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>National Antiques Week &#8211; Tuesday &#8211; Victorian Era</title>
		<link>http://blog.valuemystuff.com/2010/11/national-antiques-week-tuesday-victoria-era/</link>
		<comments>http://blog.valuemystuff.com/2010/11/national-antiques-week-tuesday-victoria-era/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 07:55:40 +0000</pubDate>
		<dc:creator>Patrick van der Vorst</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[antique appraisal]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[antiques market]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art market]]></category>
		<category><![CDATA[deborah meaden]]></category>
		<category><![CDATA[dragons den]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[victorian]]></category>
		<category><![CDATA[victorian era]]></category>
		<category><![CDATA[victorian times]]></category>

		<guid isPermaLink="false">http://blog.valuemystuff.com/?p=145</guid>
		<description><![CDATA[During the reign of Queen Victoria (1837-1901), Britain could claim to be the world’s supervisor. Following the industrial revolution, there was a huge move in the decorative arts. Many new technical processes were discovered and therefore the productions changed. The development of a very sophisticated etiquette led to the design of new objects, e.g. the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_147" class="wp-caption alignright" style="width: 146px"><a href="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Davenport.jpg"><img class="size-full wp-image-147   " title="Davenport" src="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Davenport.jpg" alt="" width="136" height="175" /></a><p class="wp-caption-text">Question 1: What is the name of this type of desk?</p></div>
<p>During the reign of Queen Victoria (1837-1901), Britain could claim to be the world’s supervisor. Following the industrial revolution, there was a huge move in the decorative arts. Many new technical processes were discovered and therefore the productions changed.</p>
<p>The development of a very sophisticated etiquette led to the design of new objects, e.g. the complicated dining etiquette of the Victorian era encouraged the development of utensils for eating particular foods.</p>
<p>Apart from pieces of the greatest quality, such as the ones displayed during World Fairs, prices for Victorian items have slightly decreased in the last few years. Paintings and furniture from this period are not always the most desirable. Fashions have changed and they don’t correspond to today&#8217;s taste. It’s definitely the good time to invest in Victorian antiques!</p>
<p><strong><br />
</strong></p>
<div id="attachment_184" class="wp-caption aligncenter" style="width: 214px"><a href="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Fish-knives1.jpg"><img class="size-medium wp-image-184 " title="Fish knives" src="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Fish-knives1-204x300.jpg" alt="" width="204" height="300" /></a><p class="wp-caption-text">Question 2: When did fish knives and forks appear?</p></div>
<p><strong>Interesting Links</strong></p>
<p>Exhibition worth seeing at Buckingham Palace: Victoria &amp; Albert, Art &amp; Love:</p>
<p><a href="http://www.royalcollection.org.uk/microsites/vanda/index.asp">http://www.royalcollection.org.uk/microsites/vanda/index.asp</a></p>
<p>Video about the construction of the Crystal Palace:</p>
<p><a href="http://www.vam.ac.uk/collections/periods_styles/19thcentury/crystal/index.html">http://www.vam.ac.uk/collections/periods_styles/19thcentury/crystal/index.html</a></p>
<p>British History in depth &#8211; Victorian Britain:</p>
<p><a href="http://www.bbc.co.uk/history/british/victorians/">http://www.bbc.co.uk/history/british/victorians/</a></p>
<p>What did the Victorians read at Christmas?</p>
<p><a href="http://www.vam.ac.uk/collections/periods_styles/19thcentury/christmas/index.html">http://www.vam.ac.uk/collections/periods_styles/19thcentury/christmas/index.html</a></p>
<div id="attachment_185" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Crystal-Palace1.jpg"><img class="size-medium wp-image-185" title="Crystal Palace" src="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Crystal-Palace1-300x257.jpg" alt="" width="300" height="257" /></a><p class="wp-caption-text">Question 3: Which building housed the Great Exhibition of the Works of Industry of All Nations in 1851?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.valuemystuff.com/2010/11/national-antiques-week-tuesday-victoria-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Antiques Week &#8211; Monday Blog: Silverware</title>
		<link>http://blog.valuemystuff.com/2010/11/national-antiques-week-monday-blog-silverware/</link>
		<comments>http://blog.valuemystuff.com/2010/11/national-antiques-week-monday-blog-silverware/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:43:10 +0000</pubDate>
		<dc:creator>Patrick van der Vorst</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[antique appraisal]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[antiques market]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art market]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[deborah meaden]]></category>
		<category><![CDATA[dragons den]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silverware]]></category>

		<guid isPermaLink="false">http://blog.valuemystuff.com/?p=132</guid>
		<description><![CDATA[British Silver Marks in the 19th Century Four different marks were required for English Silver. It’s always useful to know about these as they help date and identify the origin of the piece. As a precious material, silver had to be marked (and still has to be marked), in order to prove that all taxes [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div id="attachment_135" class="wp-caption alignright" style="width: 310px"><a href="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Coffee-Pot1.jpg"><img class="size-medium wp-image-135" title="Coffee Pot" src="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Coffee-Pot1-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">Competition - Photo 1</p></div>
<div id="attachment_136" class="wp-caption alignright" style="width: 310px"><a href="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Coffee-Pot-3.jpg"><img class="size-medium wp-image-136" title="Coffee Pot (3)" src="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Coffee-Pot-3-300x284.jpg" alt="" width="300" height="284" /></a><p class="wp-caption-text">Competition - Photo 2</p></div>
<div id="attachment_137" class="wp-caption alignright" style="width: 310px"><a href="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Christopher-Dresser-Wikimedia.jpg"><img class="size-medium wp-image-137" title="Christopher Dresser (Wikimedia) - Vlaue My Stuff" src="http://blog.valuemystuff.com/wp-content/uploads/2010/11/Christopher-Dresser-Wikimedia-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Competition - Photo 3</p></div>
<p>British Silver Marks in the 19th Century</p>
<p>Four different marks were required for English Silver. It’s always useful to know about these as they help date and identify the origin of the piece. As a precious material, silver had to be marked (and still has to be marked), in order to prove that all taxes have been paid and that the quality of the material meets the standards.</p>
<p><strong>1/ Sterling mark: </strong>shows that the silver has been tested and matches the standard of purity for sterling. This was the “lion passant” for London, Birmingham and Sheffield; thistle in Edinburgh; harp crowned in Dublin.</p>
<p><strong>2/ Town mark:</strong> was a lion’s head full face for London, an anchor for Birmingham, a crown for Sheffield.</p>
<p><strong>3/ Date mark: </strong>letter of the alphabet;</p>
<p><strong>4/ Maker’s mark:</strong> usually these are the initials of the name of the maker.</p>
<p>Up to 1890, a fifth mark was required: the duty mark which featured the sovereign’s head in profile.</p>
<p><strong>Market for antique silver</strong></p>
<p>Fashions and ways of life have changed and people don’t use silverware as much as they used to. Silver requires frequent cleaning and one doesn’t necessarily see the point of using a 10 pieces tea set. It is however the perfect way to receive guests in an original and sophisticated manner. And it is now a perfect time to buy silver, as prices have dropped over the last decade&#8230;!</p>
<p>There are many auctions for silver throughout the UK where you can get a complete set of flatware at a fair price. Considering what it costs to get a new electroplated set of flatware (even not solid silver &#8211; electroplated is very expensive when bought new), it’s definitely worth considering buying at auction and getting something finer and less common.</p>
<p>In addition, unlike with antique furniture, silver is unlikely to be a bad investment at any stage, as it will always keep an intrinsic scrap value. One doesn’t necessary needs to purchase a whole set of flatware in one go and can perfectly mix items from different makers, as long as they are all the same pattern.</p>
<div><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: small;"><strong>Coffee pots</strong></p>
<p><strong> </strong></p>
<p>Did you know that silver coffee pots appeared in England in the second half of the 17th Century, following coffee’s first apparition on the English soil around 1650? There were many various shapes, styles and sizes, according to fashions. The handle (as with teapots) was very often made of an other material (precious wood, ivory), in order to prevent it from the heat of the hot water.</p>
<p>Unlike tea, coffee was offered at most social gatherings in the home, mostly during parties, balls and suppers.</p>
<p><strong>Competition</strong></p>
<p>1 &#8211; Coffee Pot: can you guess the date, origin and value?</p>
<p>2 &#8211; Coffee Pot, French: Guess the date and value?</p>
<p>3 &#8211; Guess the date and for you connoisseurs, can you even guess the maker?</p>
<p><strong>SPECIAL OFFER OF THE DAY:type in code SILVERVMS when purchasing a single credit and get 1 free if you submit your piece of silver for valuation</strong></p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.valuemystuff.com/2010/11/national-antiques-week-monday-blog-silverware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deborah Meaden submits her bowl for valuation! How much do you think it is worth?</title>
		<link>http://blog.valuemystuff.com/2010/10/deborah-meaden-submits-her-bowl-for-valuation-how-much-do-you-think-it-is-worth/</link>
		<comments>http://blog.valuemystuff.com/2010/10/deborah-meaden-submits-her-bowl-for-valuation-how-much-do-you-think-it-is-worth/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:04:55 +0000</pubDate>
		<dc:creator>Patrick van der Vorst</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antique appraisal]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[deborah meaden]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[dragons den]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://blog.valuemystuffnow.com/?p=116</guid>
		<description><![CDATA[Deborah just submitted a ceramic bowl this morning for valuation&#8230; She picked it up at a charity shop a few years ago where she paid only 50 pence! Good eye I&#8217;d say, as it is indeed worth more nowadays&#8230; How much would you say it is worth? Please post your guesses and valuations on here. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_124" class="wp-caption alignright" style="width: 310px"><a href="http://blog.valuemystuffnow.com/wp-content/uploads/2010/10/Deborah-Bowl3.jpg"><img class="size-medium wp-image-124" title="Deborah Bowl" src="http://blog.valuemystuffnow.com/wp-content/uploads/2010/10/Deborah-Bowl3-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Deborah Meaden&#39;s Bowl - How much do you think it is worth?</p></div>
<p><a href="http://blog.valuemystuffnow.com/wp-content/uploads/2010/10/deborah_meaden.jpg"><img class="alignleft size-thumbnail wp-image-117" title="deborah_meaden" src="http://blog.valuemystuffnow.com/wp-content/uploads/2010/10/deborah_meaden-150x150.jpg" alt="" width="150" height="150" /></a><strong> Deborah just submitted a ceramic bowl this morning for valuation&#8230; </strong>She picked it up at a charity shop a few years ago where she paid only 50 pence! Good eye I&#8217;d say, as it is indeed worth more nowadays&#8230;</p>
<p><strong>How much would you say it is worth?</strong></p>
<p>Please post your guesses and valuations on here. The entry which is closest to our expert valuation, will receive <strong>5 FREE VALUATIONS!</strong></p>
<p>Join in and let&#8217;s have fun&#8230; Oh, and the one submitting the wittiest comment, also gets 5 free valuations!</p>
<p>Keep posting&#8230;. and don&#8217;t forget Deborah&#8217;s follow up program &#8220;What happened After the Den&#8221; is being aired this <strong>Sunday, 17th October, at 9pm BBC 2&#8230; </strong>Value My Stuff will be featured too&#8230; <img src='http://blog.valuemystuff.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valuemystuff.com/2010/10/deborah-meaden-submits-her-bowl-for-valuation-how-much-do-you-think-it-is-worth/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Do you feel you can buy Art &amp; Antiques cheaper than before?</title>
		<link>http://blog.valuemystuff.com/2010/09/do-you-feel-you-can-buy-art-antiques-cheaper-than-before/</link>
		<comments>http://blog.valuemystuff.com/2010/09/do-you-feel-you-can-buy-art-antiques-cheaper-than-before/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 09:49:59 +0000</pubDate>
		<dc:creator>Patrick van der Vorst</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[antiques market]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art market]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.valuemystuffnow.com/?p=97</guid>
		<description><![CDATA[Within times of recession, prices at auction seem not to have dropped. The top quality items still sell for huge amounts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.valuemystuffnow.com/wp-content/uploads/2010/09/3247930128_bc8db033e7.jpg"><img class="alignleft size-medium wp-image-100" title="3247930128_bc8db033e7" src="http://blog.valuemystuffnow.com/wp-content/uploads/2010/09/3247930128_bc8db033e7-250x300.jpg" alt="" width="250" height="300" /></a>Within these times of recession, prices at auction seem not to have dropped. The top quality items still sell for huge amounts. It seems that the major blows of the recession have hit the lower end of the market more than any other segment of the art market.</p>
<p>What are your findings?</p>
<p>Do you find that prices have dropped at fairs or dealers?</p>
<p>Or is it easier to negotiate prices?</p>
<p>Please do share your thoughts and let us know what your experience has been?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valuemystuff.com/2010/09/do-you-feel-you-can-buy-art-antiques-cheaper-than-before/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Value My Stuff Now on CNBC</title>
		<link>http://blog.valuemystuff.com/2010/05/value-my-stuff-now-on-cnbc-2/</link>
		<comments>http://blog.valuemystuff.com/2010/05/value-my-stuff-now-on-cnbc-2/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:36:55 +0000</pubDate>
		<dc:creator>Patrick van der Vorst</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.valuemystuffnow.com/?p=29</guid>
		<description><![CDATA[I was asked to appear on CNBC to give a little background on ValueMyStuffNow.com. Very exciting but a little nerve racking too! Let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>I was asked to appear on CNBC to give a little background on <a href="http://www.valuemystuffnow.com">ValueMyStuffNow.com</a>. Very exciting but a little nerve racking too! Let me know what you think.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jrlCgnfZt2s&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/jrlCgnfZt2s&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.valuemystuff.com/2010/05/value-my-stuff-now-on-cnbc-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

